<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Public Health, Public Hypochondria</title>
	<atom:link href="http://blog.oup.com/2012/07/public-health-hypochondria-screening-uncertainty/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oup.com/2012/07/public-health-hypochondria-screening-uncertainty/</link>
	<description>Academic insights for the thinking world.</description>
	<lastBuildDate>Sun, 19 May 2013 05:35:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mega web roundup &#124; Somatosphere</title>
		<link>http://blog.oup.com/2012/07/public-health-hypochondria-screening-uncertainty/#comment-298077</link>
		<dc:creator>Mega web roundup &#124; Somatosphere</dc:creator>
		<pubDate>Sat, 06 Oct 2012 18:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=26909#comment-298077</guid>
		<description>[...] “Public Health, Public Hypochondria” by Catherine Belling [...]</description>
		<content:encoded><![CDATA[<p>[...] “Public Health, Public Hypochondria” by Catherine Belling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OUPblog &#187; Blog Archive &#187; Just what is triple-negative breast cancer?</title>
		<link>http://blog.oup.com/2012/07/public-health-hypochondria-screening-uncertainty/#comment-296121</link>
		<dc:creator>OUPblog &#187; Blog Archive &#187; Just what is triple-negative breast cancer?</dc:creator>
		<pubDate>Thu, 27 Sep 2012 12:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=26909#comment-296121</guid>
		<description>[...] why these words are used; it makes the research appear more significant. But these terms can frighten and depress those with TNBC and their families, and the research is significant enough to stand on its own [...]</description>
		<content:encoded><![CDATA[<p>[...] why these words are used; it makes the research appear more significant. But these terms can frighten and depress those with TNBC and their families, and the research is significant enough to stand on its own [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->