<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How New York Beat Crime</title>
	<atom:link href="http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/</link>
	<description>Academic insights for the thinking world.</description>
	<lastBuildDate>Wed, 22 May 2013 12:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: The Saturday Morning Post: Quick hits on politics &#38; more in RI &#124; WPRI.com Blogs</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-341328</link>
		<dc:creator>The Saturday Morning Post: Quick hits on politics &#38; more in RI &#124; WPRI.com Blogs</dc:creator>
		<pubDate>Sat, 12 Jan 2013 10:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-341328</guid>
		<description>[...] concerned citizens should read a thoroughly thought-provoking 2011 article in Scientific American: &#8220;How New York Beat Crime.&#8221; Author ​Franklin Zimring​ argues &#8211; persuasively &#8211; that the massive drop in the Big [...]</description>
		<content:encoded><![CDATA[<p>[...] concerned citizens should read a thoroughly thought-provoking 2011 article in Scientific American: &#8220;How New York Beat Crime.&#8221; Author ​Franklin Zimring​ argues &#8211; persuasively &#8211; that the massive drop in the Big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How New York Beat Crime &#124; So It&#039;s Come To This:</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-282516</link>
		<dc:creator>How New York Beat Crime &#124; So It&#039;s Come To This:</dc:creator>
		<pubDate>Mon, 16 Jul 2012 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-282516</guid>
		<description>[...] Loop InsightShawn Blanc512 PixelsThe Brooks ReviewPostsLinked Articles&#171; Worst. Unboxing. Ever.How New York Beat Crime∞By C.G. &#124; Published: July 16, 2012Franklin E. Zimring on how New York City beat Crime:Twenty [...]</description>
		<content:encoded><![CDATA[<p>[...] Loop InsightShawn Blanc512 PixelsThe Brooks ReviewPostsLinked Articles&laquo; Worst. Unboxing. Ever.How New York Beat Crime∞By C.G. | Published: July 16, 2012Franklin E. Zimring on how New York City beat Crime:Twenty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Urbanophile &#187; Blog Archive &#187; Chicago, Summer Crime, and the Slide Towards Detroit by Mark Bergen</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-281975</link>
		<dc:creator>The Urbanophile &#187; Blog Archive &#187; Chicago, Summer Crime, and the Slide Towards Detroit by Mark Bergen</dc:creator>
		<pubDate>Tue, 10 Jul 2012 12:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-281975</guid>
		<description>[...] to suppress its crime and expand its economic force. The legal scholar Franklin E. Zimring has a lengthy, nuanced article titled, tellingly, “How New York Beat Crime”:  Once again, the simple explanations are not of [...]</description>
		<content:encoded><![CDATA[<p>[...] to suppress its crime and expand its economic force. The legal scholar Franklin E. Zimring has a lengthy, nuanced article titled, tellingly, “How New York Beat Crime”:  Once again, the simple explanations are not of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garth</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-280781</link>
		<dc:creator>garth</dc:creator>
		<pubDate>Fri, 29 Jun 2012 13:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-280781</guid>
		<description>It is also possible that the AIDS death or debilitation toll amongst criminal class (who were likely more susceptible due to NY criminal lifestyle, ie: prostitution, NY specific drug use, etc.) had an effect.

Criminals are such a scourge on America; the &#039;Shining City On a Hill&#039; never had a chance due to bad historical 
choices.</description>
		<content:encoded><![CDATA[<p>It is also possible that the AIDS death or debilitation toll amongst criminal class (who were likely more susceptible due to NY criminal lifestyle, ie: prostitution, NY specific drug use, etc.) had an effect.</p>
<p>Criminals are such a scourge on America; the &#8216;Shining City On a Hill&#8217; never had a chance due to bad historical<br />
choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-280328</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Tue, 26 Jun 2012 04:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-280328</guid>
		<description>It&#039;s too bad that police stops, summonses, and misdemeanor arrests can have life long consequences.  Access to criminal records can mean eviction from public housing, loss of job licenses, and deportation arise from manufactured arrests for petty offenses.  

This article seems balanced but leaves out two critical points;  the NYPD quota system pressures police to make stops, write tickets, and make petty arrests, AND seemingly minor penalties can have lifelong consequences.  These two factors mean the NYPD strategies have been a much more blunt, and severe tool than Zimring understands.  People in heavily policed communities understand this very well but it&#039;s not clear Zimring wants to hear this.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad that police stops, summonses, and misdemeanor arrests can have life long consequences.  Access to criminal records can mean eviction from public housing, loss of job licenses, and deportation arise from manufactured arrests for petty offenses.  </p>
<p>This article seems balanced but leaves out two critical points;  the NYPD quota system pressures police to make stops, write tickets, and make petty arrests, AND seemingly minor penalties can have lifelong consequences.  These two factors mean the NYPD strategies have been a much more blunt, and severe tool than Zimring understands.  People in heavily policed communities understand this very well but it&#8217;s not clear Zimring wants to hear this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gebrochen werden &#171;</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-279755</link>
		<dc:creator>Gebrochen werden &#171;</dc:creator>
		<pubDate>Thu, 21 Jun 2012 14:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-279755</guid>
		<description>[...] &#8220;Schwerstverbrechern&#8221; verstehe ich etwas anderes. Viel interessanter ist jedoch ein Bericht über den Rückgang der Kriminalität in New York seit den 80er Jahren. Es scheint als habe vor [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Schwerstverbrechern&#8221; verstehe ich etwas anderes. Viel interessanter ist jedoch ein Bericht über den Rückgang der Kriminalität in New York seit den 80er Jahren. Es scheint als habe vor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W. Perry</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-279673</link>
		<dc:creator>Michael W. Perry</dc:creator>
		<pubDate>Thu, 21 Jun 2012 00:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-279673</guid>
		<description>Unfortunately, this remark:

&quot;Patrols then deploy in full force on-site — whether it is a sidewalk, a bar or any other public place — sometimes for weeks at a time, systematically stopping and frisking anyone who looks suspicious and staring down everyone else. Although one might expect that criminals would just move to another street and resume their business as usual, that is not what happened in New York. Thus, crimes prevented one day at a particular location do not ineluctably have to be committed somewhere else the day after.&quot;

confirms my suspicion that. using this tactic of petty harassment, the NYPD simply drove criminals to other cities. That explains why the decline was higher in NYC than elsewhere.</description>
		<content:encoded><![CDATA[<p>Unfortunately, this remark:</p>
<p>&#8220;Patrols then deploy in full force on-site — whether it is a sidewalk, a bar or any other public place — sometimes for weeks at a time, systematically stopping and frisking anyone who looks suspicious and staring down everyone else. Although one might expect that criminals would just move to another street and resume their business as usual, that is not what happened in New York. Thus, crimes prevented one day at a particular location do not ineluctably have to be committed somewhere else the day after.&#8221;</p>
<p>confirms my suspicion that. using this tactic of petty harassment, the NYPD simply drove criminals to other cities. That explains why the decline was higher in NYC than elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-279657</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Wed, 20 Jun 2012 22:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-279657</guid>
		<description>What about the possibility that the New York criminals of the 90&#039;s just commited much more crime on a per individual basis? E.g. not more criminals but more crimes. And that when these &quot;most productive&quot; NY criminals where locked up this made crime rates drop, more than other places in the US.

Great article. And good attempts at falsifying your theories. Hope my comment will be useful.</description>
		<content:encoded><![CDATA[<p>What about the possibility that the New York criminals of the 90&#8242;s just commited much more crime on a per individual basis? E.g. not more criminals but more crimes. And that when these &#8220;most productive&#8221; NY criminals where locked up this made crime rates drop, more than other places in the US.</p>
<p>Great article. And good attempts at falsifying your theories. Hope my comment will be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite links, June 1-20, 2012 &#171; &#62;140 characters</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-279595</link>
		<dc:creator>Favorite links, June 1-20, 2012 &#171; &#62;140 characters</dc:creator>
		<pubDate>Wed, 20 Jun 2012 10:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-279595</guid>
		<description>[...] How New York Beat Crime Oldies but goodies: it’s good because it explains clearly how to reduce crime drastically we don’t have to conduct a dramatic rebuilding of social structure. And it’s good because it shows Malcolm Gladwell was wrong. Yes, “the broken window theory” was refuted here. [...]</description>
		<content:encoded><![CDATA[<p>[...] How New York Beat Crime Oldies but goodies: it’s good because it explains clearly how to reduce crime drastically we don’t have to conduct a dramatic rebuilding of social structure. And it’s good because it shows Malcolm Gladwell was wrong. Yes, “the broken window theory” was refuted here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoge criminaliteit is niet onvermijdelijk - Oplossingsgericht Management</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-279581</link>
		<dc:creator>Hoge criminaliteit is niet onvermijdelijk - Oplossingsgericht Management</dc:creator>
		<pubDate>Wed, 20 Jun 2012 08:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-279581</guid>
		<description>[...] nieuw artikel, How New York Beat Crime, laat zien hoe New York enorme reducties in criminaliteit heeft bereikt. De sleutels tot deze [...]</description>
		<content:encoded><![CDATA[<p>[...] nieuw artikel, How New York Beat Crime, laat zien hoe New York enorme reducties in criminaliteit heeft bereikt. De sleutels tot deze [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freaky</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-279407</link>
		<dc:creator>freaky</dc:creator>
		<pubDate>Mon, 18 Jun 2012 09:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-279407</guid>
		<description>try reading freakonomics for a reason why crime dropped all over the country...</description>
		<content:encoded><![CDATA[<p>try reading freakonomics for a reason why crime dropped all over the country&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Evans</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-279352</link>
		<dc:creator>Robert Evans</dc:creator>
		<pubDate>Sun, 17 Jun 2012 15:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-279352</guid>
		<description>&quot;cornmitted&quot; is my new favorite word. :)</description>
		<content:encoded><![CDATA[<p>&#8220;cornmitted&#8221; is my new favorite word. <img src='http://blog.oup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Bigger Apple &#171; Mind Hacks</title>
		<link>http://blog.oup.com/2012/06/zimring-scientific-american-nyc-beat-crime/#comment-279342</link>
		<dc:creator>A Bigger Apple &#171; Mind Hacks</dc:creator>
		<pubDate>Sun, 17 Jun 2012 09:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=19491#comment-279342</guid>
		<description>[...] Open University&#8217;s blog has a fascinating piece on why New York City has seen an astonishing drop in crime, against the predictions of most social [...]</description>
		<content:encoded><![CDATA[<p>[...] Open University&#8217;s blog has a fascinating piece on why New York City has seen an astonishing drop in crime, against the predictions of most social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->