<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Behind Nancy Pelosi&#8217;s Approval Ratings</title>
	<atom:link href="http://blog.oup.com/2010/05/nancy-pelosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oup.com/2010/05/nancy-pelosi/</link>
	<description>Academic insights for the thinking world.</description>
	<lastBuildDate>Fri, 17 May 2013 12:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Rodger Harris</title>
		<link>http://blog.oup.com/2010/05/nancy-pelosi/#comment-158538</link>
		<dc:creator>Rodger Harris</dc:creator>
		<pubDate>Sat, 08 May 2010 18:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=8830#comment-158538</guid>
		<description>This women is the worse that America has to offer.  She has lied and cheated American long enough.  There is hope that sooner rather then later she will follow the murder Ted Kenndey to her grave.</description>
		<content:encoded><![CDATA[<p>This women is the worse that America has to offer.  She has lied and cheated American long enough.  There is hope that sooner rather then later she will follow the murder Ted Kenndey to her grave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFH</title>
		<link>http://blog.oup.com/2010/05/nancy-pelosi/#comment-158526</link>
		<dc:creator>CFH</dc:creator>
		<pubDate>Sat, 08 May 2010 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=8830#comment-158526</guid>
		<description>&quot;While approval of the Democratic Congress remained higher than during the past two years of Republican control,&quot;.... Er, Congress has been controlled by Democrats since 2006....</description>
		<content:encoded><![CDATA[<p>&#8220;While approval of the Democratic Congress remained higher than during the past two years of Republican control,&#8221;&#8230;. Er, Congress has been controlled by Democrats since 2006&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://blog.oup.com/2010/05/nancy-pelosi/#comment-158437</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Fri, 07 May 2010 20:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=8830#comment-158437</guid>
		<description>Yes, polarization is certainly far greater now than in the era of Ronald Reagan and Tip O&#039;Neil. Before 1992 it was pretty much expected that the Democrats would control Congress and there was not the constant attacks on the Speaker and the Democratic controlled Congress to the degree there is now in an era both when things are more polarized and the Republicans see taking control of Congress as an obtainable goal.</description>
		<content:encoded><![CDATA[<p>Yes, polarization is certainly far greater now than in the era of Ronald Reagan and Tip O&#8217;Neil. Before 1992 it was pretty much expected that the Democrats would control Congress and there was not the constant attacks on the Speaker and the Democratic controlled Congress to the degree there is now in an era both when things are more polarized and the Republicans see taking control of Congress as an obtainable goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Behind Nancy Pelosi's Approval Ratings -- Topsy.com</title>
		<link>http://blog.oup.com/2010/05/nancy-pelosi/#comment-158427</link>
		<dc:creator>Tweets that mention Behind Nancy Pelosi's Approval Ratings -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 18:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=8830#comment-158427</guid>
		<description>[...] This post was mentioned on Twitter by Rebecca, SteveTaff. SteveTaff said: RT@america1first Behind Nancy Pelosi&#039;s Approval Ratings http://bit.ly/bCEhda [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rebecca, SteveTaff. SteveTaff said: RT@america1first Behind Nancy Pelosi&#39;s Approval Ratings <a href="http://bit.ly/bCEhda" rel="nofollow">http://bit.ly/bCEhda</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->