<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: RT this: OUP Dictionary Team monitors Twitterer’s tweets</title>
	<atom:link href="http://blog.oup.com/2009/06/oxford-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oup.com/2009/06/oxford-twitter/</link>
	<description>Introducing brilliant authors to the blogosphere.</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:43:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: La vita dei microbloggers è davvero noiosa come scrivono? - Commenta la tecnologia, la telefonia, i software</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-153615</link>
		<dc:creator>La vita dei microbloggers è davvero noiosa come scrivono? - Commenta la tecnologia, la telefonia, i software</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-153615</guid>
		<description>[...] perchè uno studio analogo realizzato dalla Oxford University Press su 1.5 milioni di messaggi su Twitter, ha mostrato risultati leggermente diversi. [...]</description>
		<content:encoded><![CDATA[<p>[...] perchè uno studio analogo realizzato dalla Oxford University Press su 1.5 milioni di messaggi su Twitter, ha mostrato risultati leggermente diversi. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Study: Microbloggers are Really Boring &#171; ResourceShelf</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-153614</link>
		<dc:creator>Study: Study: Microbloggers are Really Boring &#171; ResourceShelf</dc:creator>
		<pubDate>Tue, 22 Sep 2009 00:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-153614</guid>
		<description>[...] See Also: OUP Dictionary Team monitors Twitterer’s tweets (via Oxford University Press USA Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: OUP Dictionary Team monitors Twitterer’s tweets (via Oxford University Press USA Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Microbloggers are really boring</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-153613</link>
		<dc:creator>Study: Microbloggers are really boring</dc:creator>
		<pubDate>Tue, 22 Sep 2009 00:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-153613</guid>
		<description>[...] said, earlier this year the Oxford University Press studied 1.5 million tweets to see which words were found most [...]</description>
		<content:encoded><![CDATA[<p>[...] said, earlier this year the Oxford University Press studied 1.5 million tweets to see which words were found most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ⇔ The Helsinki Institute for Information Technology finds that people tend to update their statuses with &#8220;mundane&#8221; messages</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-153611</link>
		<dc:creator>⇔ The Helsinki Institute for Information Technology finds that people tend to update their statuses with &#8220;mundane&#8221; messages</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-153611</guid>
		<description>[...] said, earlier this year the Oxford University Press studied 1.5 million tweets to see which words were found most [...]</description>
		<content:encoded><![CDATA[<p>[...] said, earlier this year the Oxford University Press studied 1.5 million tweets to see which words were found most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stover Style: A President&#8217;s Blog &#187; Blog Archive &#187; Tweet, tweet</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-153563</link>
		<dc:creator>Stover Style: A President&#8217;s Blog &#187; Blog Archive &#187; Tweet, tweet</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-153563</guid>
		<description>[...] http://blog.oup.com/2009/06/oxford-twitter/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.oup.com/2009/06/oxford-twitter/" rel="nofollow">http://blog.oup.com/2009/06/oxford-twitter/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: english school oxford</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-152906</link>
		<dc:creator>english school oxford</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-152906</guid>
		<description>Interesting information. But it&#039;s obvious that Twitter doesn&#039;t represent the English language. Like texting, it uses its own rules and conventions. I can see it changing the English language over time, just as texting has, by implanting certain shorthand slang.</description>
		<content:encoded><![CDATA[<p>Interesting information. But it&#8217;s obvious that Twitter doesn&#8217;t represent the English language. Like texting, it uses its own rules and conventions. I can see it changing the English language over time, just as texting has, by implanting certain shorthand slang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dictionaries starting to recognize Twitter terms? &#171; CyberText Newsletter</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-152566</link>
		<dc:creator>Dictionaries starting to recognize Twitter terms? &#171; CyberText Newsletter</dc:creator>
		<pubDate>Sat, 04 Jul 2009 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-152566</guid>
		<description>[...] OUP Dictionary Team monitors Twitterer’s tweets&#8221; from the Oxford University Press USA blog (http://blog.oup.com/2009/06/oxford-twitter/ where they discuss some of their findings from monitoring close on 1.5 million Tweets since January [...]</description>
		<content:encoded><![CDATA[<p>[...] OUP Dictionary Team monitors Twitterer’s tweets&#8221; from the Oxford University Press USA blog (<a href="http://blog.oup.com/2009/06/oxford-twitter/" rel="nofollow">http://blog.oup.com/2009/06/oxford-twitter/</a> where they discuss some of their findings from monitoring close on 1.5 million Tweets since January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT this: OUP Dictionary Team monitors Twitterer’s tweets : OUPblog &#124; Learn English Online With Me</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-152549</link>
		<dc:creator>RT this: OUP Dictionary Team monitors Twitterer’s tweets : OUPblog &#124; Learn English Online With Me</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-152549</guid>
		<description>[...] the article here: RT this: OUP Dictionary Team monitors Twitterer’s tweets : OUPblog   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the article here: RT this: OUP Dictionary Team monitors Twitterer’s tweets : OUPblog   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Set Phasers on Tweet: A Star Trek Snowclone Blizzard on Twitter : OUPblog</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-152483</link>
		<dc:creator>Set Phasers on Tweet: A Star Trek Snowclone Blizzard on Twitter : OUPblog</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-152483</guid>
		<description>[...] and enjoy these recent Twitter examples of a prolific snowclone, in the spirit of recent posts on Twitteration and Trekitude. By the way, since I totally love the new Star Trek movie, and I dearly love Twitter, [...]</description>
		<content:encoded><![CDATA[<p>[...] and enjoy these recent Twitter examples of a prolific snowclone, in the spirit of recent posts on Twitteration and Trekitude. By the way, since I totally love the new Star Trek movie, and I dearly love Twitter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: templetonpress</title>
		<link>http://blog.oup.com/2009/06/oxford-twitter/comment-page-1/#comment-152473</link>
		<dc:creator>templetonpress</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=4696#comment-152473</guid>
		<description>I&#039;m re-tweeting this post to my account right now, lol! (&lt;-10.69ish words, use of I, use of gerund verb). Ok, one more half sentence for the stats. (&lt;-1.40ish sentences, use of Ok)</description>
		<content:encoded><![CDATA[<p>I&#8217;m re-tweeting this post to my account right now, lol! (&lt;-10.69ish words, use of I, use of gerund verb). Ok, one more half sentence for the stats. (&lt;-1.40ish sentences, use of Ok)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
