<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Looks Like a Million To Me: How I Realized that Amazon&#8217;s Kindle and Sony&#8217;s E-Reader Were Exceeding Sales Estimates</title>
	<atom:link href="http://blog.oup.com/2008/06/ebooks-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oup.com/2008/06/ebooks-2/</link>
	<description>Introducing brilliant authors to the blogosphere.</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:43:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lea</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-154087</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-154087</guid>
		<description>I think there is a new update of the topic you presented here about the two sites. Anyway, thanks for sharing your thoughts.</description>
		<content:encoded><![CDATA[<p>I think there is a new update of the topic you presented here about the two sites. Anyway, thanks for sharing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eReader Sales Estimates &#8211; all eReaders &#171; Kindle Review &#8211; Kindle 2 Review, Books</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-153179</link>
		<dc:creator>eReader Sales Estimates &#8211; all eReaders &#171; Kindle Review &#8211; Kindle 2 Review, Books</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-153179</guid>
		<description>[...] alternative method would be to do what Evan Schmittman at Oxford University Pressdid i.e. use numbers from PVI. That would indicate [...]</description>
		<content:encoded><![CDATA[<p>[...] alternative method would be to do what Evan Schmittman at Oxford University Pressdid i.e. use numbers from PVI. That would indicate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle Sales Charts &#8211; Analyst Estimates &#171; Kindle Review &#8211; Kindle 2 Review, Books</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-153114</link>
		<dc:creator>Kindle Sales Charts &#8211; Analyst Estimates &#171; Kindle Review &#8211; Kindle 2 Review, Books</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-153114</guid>
		<description>[...] 9, 2008 &#8211; Evan Schnittman of Oxford University Press Blog. 500K kindles in 2008. 1 million kindle and Sony. Based on eInk shipments of 60-80K units per month [...]</description>
		<content:encoded><![CDATA[<p>[...] 9, 2008 &#8211; Evan Schnittman of Oxford University Press Blog. 500K kindles in 2008. 1 million kindle and Sony. Based on eInk shipments of 60-80K units per month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of&#8230; &#171; Black Plastic Glasses</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-152351</link>
		<dc:creator>Best of&#8230; &#171; Black Plastic Glasses</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-152351</guid>
		<description>[...] but at the time, most people thought 50,000 units would be the total Kindle sales. Check out Looks Like a Million to Me and see how I figured it all [...]</description>
		<content:encoded><![CDATA[<p>[...] but at the time, most people thought 50,000 units would be the total Kindle sales. Check out Looks Like a Million to Me and see how I figured it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 080610 Daily Links (June 10, 2008) &#124; johnsumser.com: Recruiting News and Views</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-150654</link>
		<dc:creator>080610 Daily Links (June 10, 2008) &#124; johnsumser.com: Recruiting News and Views</dc:creator>
		<pubDate>Tue, 19 May 2009 04:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-150654</guid>
		<description>[...] Looks Like a Million To Me: How I Realized that Amazon’s Kindle and Sony’s E-Reader Were Exceedi... Is Anyone Thinking About eBooks as Sourcing tools? Smart market segmentation, good candidate pool development potential. They are bigger than you think. (6% of Amazon&#8217;s book revenues?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Looks Like a Million To Me: How I Realized that Amazon’s Kindle and Sony’s E-Reader Were Exceedi&#8230; Is Anyone Thinking About eBooks as Sourcing tools? Smart market segmentation, good candidate pool development potential. They are bigger than you think. (6% of Amazon&#8217;s book revenues?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebook Reader Fan</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-149370</link>
		<dc:creator>Ebook Reader Fan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-149370</guid>
		<description>Here is an interesting statistic this post got between 10 and 20 times more comments than the other posts that in itself says something. But June 2008 is a bit old, is there any plan to update the figures?</description>
		<content:encoded><![CDATA[<p>Here is an interesting statistic this post got between 10 and 20 times more comments than the other posts that in itself says something. But June 2008 is a bit old, is there any plan to update the figures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; the fate of traditional print media</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-149336</link>
		<dc:creator>purple motes &#187; the fate of traditional print media</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-149336</guid>
		<description>[...] on mobile devices.  Sales of e-book readers from Sony and Amazon (Kindle) may have totaled a million in 2008, or perhaps a half-million.   Amazon recently announced Kindle 2.  It includes text-to-speech [...]</description>
		<content:encoded><![CDATA[<p>[...] on mobile devices.  Sales of e-book readers from Sony and Amazon (Kindle) may have totaled a million in 2008, or perhaps a half-million.   Amazon recently announced Kindle 2.  It includes text-to-speech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talk-talk: What I didn&#8217;t say at the Maemo Summit at Internet Tablet Talk</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-147511</link>
		<dc:creator>Talk-talk: What I didn&#8217;t say at the Maemo Summit at Internet Tablet Talk</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-147511</guid>
		<description>[...] e-books sold by Amazon or Sony for reading on their black-and-white e-Ink devices. Something like one million Sony Readers and Amazon Kindles will be sold this [...]</description>
		<content:encoded><![CDATA[<p>[...] e-books sold by Amazon or Sony for reading on their black-and-white e-Ink devices. Something like one million Sony Readers and Amazon Kindles will be sold this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle &#38; Sony Reader Update : OUPblog</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-146951</link>
		<dc:creator>Kindle &#38; Sony Reader Update : OUPblog</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-146951</guid>
		<description>[...] week two announcements were made that support the claims made by yours truly regarding sales of Kindles and Sony Readers, and the corresponding rise in [...]</description>
		<content:encoded><![CDATA[<p>[...] week two announcements were made that support the claims made by yours truly regarding sales of Kindles and Sony Readers, and the corresponding rise in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle &#38; Sony Reader Update : OUPblog</title>
		<link>http://blog.oup.com/2008/06/ebooks-2/comment-page-1/#comment-146950</link>
		<dc:creator>Kindle &#38; Sony Reader Update : OUPblog</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/?p=1874#comment-146950</guid>
		<description>[...] week two announcements were made that support the claims made by yours truly regarding sales of Kindles and Sony Readers, and the corresponding rise in [...]</description>
		<content:encoded><![CDATA[<p>[...] week two announcements were made that support the claims made by yours truly regarding sales of Kindles and Sony Readers, and the corresponding rise in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
