<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Oxford Place Of The Year: Warming Island</title>
	<atom:link href="http://blog.oup.com/2007/12/place_of_the_year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oup.com/2007/12/place_of_the_year/</link>
	<description>Academic insights for the thinking world.</description>
	<lastBuildDate>Fri, 24 May 2013 18:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Place of the Year: A look back at past winners &#124; OUPblog</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-388251</link>
		<dc:creator>Place of the Year: A look back at past winners &#124; OUPblog</dc:creator>
		<pubDate>Mon, 22 Apr 2013 20:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-388251</guid>
		<description>[...] or minute. But in 2007, a rude awakening occurred when the global warming revealed the truth behind Greenland’s Warming Island. Also known by the less-easily pronounced Uunartoq Qeqertaq, geographers and scientists formerly [...]</description>
		<content:encoded><![CDATA[<p>[...] or minute. But in 2007, a rude awakening occurred when the global warming revealed the truth behind Greenland’s Warming Island. Also known by the less-easily pronounced Uunartoq Qeqertaq, geographers and scientists formerly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OUPblog &#187; Blog Archive &#187; How we decide Place of the Year</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-317616</link>
		<dc:creator>OUPblog &#187; Blog Archive &#187; How we decide Place of the Year</dc:creator>
		<pubDate>Mon, 03 Dec 2012 12:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-317616</guid>
		<description>[...] Warming Island was a new addition to the Atlas and conveyed how climate change is altering the very map of Earth. Kosovo’s declaration of independence not only caused  lines on the map to be redrawn, but highlighted the struggle of many separatists groups around the world. In 2009 and 2010, we looked to the year ahead &#8212; as opposed to the year past &#8212; with the choices of South Africa and Yemen. Finally, last year was an easy choice as South Sudan joined us as a new country. [...]</description>
		<content:encoded><![CDATA[<p>[...] Warming Island was a new addition to the Atlas and conveyed how climate change is altering the very map of Earth. Kosovo’s declaration of independence not only caused  lines on the map to be redrawn, but highlighted the struggle of many separatists groups around the world. In 2009 and 2010, we looked to the year ahead &#8212; as opposed to the year past &#8212; with the choices of South Africa and Yemen. Finally, last year was an easy choice as South Sudan joined us as a new country. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oxford’s Place of the Year 2008: Kosovo : OUPblog</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-148102</link>
		<dc:creator>Oxford’s Place of the Year 2008: Kosovo : OUPblog</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-148102</guid>
		<description>[...] to Geography Awareness week, the perfect time to announce another Place of the Year. In all honesty, I struggled with my decision this time, and sought the advice of several mapmakers [...]</description>
		<content:encoded><![CDATA[<p>[...] to Geography Awareness week, the perfect time to announce another Place of the Year. In all honesty, I struggled with my decision this time, and sought the advice of several mapmakers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Ready&#8230; : OUPblog</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-147981</link>
		<dc:creator>Get Ready&#8230; : OUPblog</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-147981</guid>
		<description>[...] willing to guess what Ben will pick?  In the meantime be sure to check out last year&#8217;s Place of the Year. Ben Keene is the editor of Oxford Atlas of the World. Check out some of his previous places of the [...]</description>
		<content:encoded><![CDATA[<p>[...] willing to guess what Ben will pick?  In the meantime be sure to check out last year&#8217;s Place of the Year. Ben Keene is the editor of Oxford Atlas of the World. Check out some of his previous places of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Marston</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-104314</link>
		<dc:creator>Bill Marston</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-104314</guid>
		<description>Hmmm... I am surprised at the anger which is apparent in some of these comments.

Wondering how the world is going to improve its behaviors (e.g. mutual respect, compassion, forgiveness, cooperation, et al) when the internet gives all of us the ability to release to millions a knee-jerk reaction. I am not longing for the past when social propriety constrained our use of invective or other confronting language.

I hope we all look to the language of respect to make our point and to challenge those we do not agree with while allowing the medium of society to allow for true communication. Perhaps I&#039;ll say &quot;Let&#039;s use the language of listening.&quot;

Thanks for listening! Merci d&#039;écouter moi ! Danke für das Hören auf mich! ¡Gracias por escuchar mí!

(sorry - those are the only languages I could translate via babelfish)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I am surprised at the anger which is apparent in some of these comments.</p>
<p>Wondering how the world is going to improve its behaviors (e.g. mutual respect, compassion, forgiveness, cooperation, et al) when the internet gives all of us the ability to release to millions a knee-jerk reaction. I am not longing for the past when social propriety constrained our use of invective or other confronting language.</p>
<p>I hope we all look to the language of respect to make our point and to challenge those we do not agree with while allowing the medium of society to allow for true communication. Perhaps I&#8217;ll say &#8220;Let&#8217;s use the language of listening.&#8221;</p>
<p>Thanks for listening! Merci d&#8217;écouter moi ! Danke für das Hören auf mich! ¡Gracias por escuchar mí!</p>
<p>(sorry &#8211; those are the only languages I could translate via babelfish)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-100360</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-100360</guid>
		<description>Hi Sammy, 

Thanks for posting. Oxford didn&#039;t coin the name Warming Island, it was actually first used by Dennis Schmitt, the man who made the discovery. Uunartoq Qeqertoq is Inuit for &quot;The Warming Island&quot; so it&#039;s just a translation.</description>
		<content:encoded><![CDATA[<p>Hi Sammy, </p>
<p>Thanks for posting. Oxford didn&#8217;t coin the name Warming Island, it was actually first used by Dennis Schmitt, the man who made the discovery. Uunartoq Qeqertoq is Inuit for &#8220;The Warming Island&#8221; so it&#8217;s just a translation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-97653</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-97653</guid>
		<description>Listening to your piece on NPR about this island got me wondering, what gives you the right to officially name this island &quot;Warming Island&quot; instead of using the Inuit name for it?  Hard to pronounce or not, they named it first.</description>
		<content:encoded><![CDATA[<p>Listening to your piece on NPR about this island got me wondering, what gives you the right to officially name this island &#8220;Warming Island&#8221; instead of using the Inuit name for it?  Hard to pronounce or not, they named it first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Talbert</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-94977</link>
		<dc:creator>Dick Talbert</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-94977</guid>
		<description>&lt;p&gt;Booo! Place of the year should be America! USA rulez! U-S-A! U-S-A!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Booo! Place of the year should be America! USA rulez! U-S-A! U-S-A!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-94974</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-94974</guid>
		<description>That&#039;s incredible.</description>
		<content:encoded><![CDATA[<p>That&#8217;s incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Benjamin</title>
		<link>http://blog.oup.com/2007/12/place_of_the_year/#comment-94939</link>
		<dc:creator>Pamela Benjamin</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oup.com/2007/12/place_of_the_year/#comment-94939</guid>
		<description>An island caused by global warming? That is outrageous.</description>
		<content:encoded><![CDATA[<p>An island caused by global warming? That is outrageous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->